<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>CURRENT ISSUES &#8211; RELATE</title>
	<atom:link href="https://relate.com.my/category/current-issues/feed/" rel="self" type="application/rss+xml" />
	<link>https://relate.com.my</link>
	<description>Improving Mental Health in Malaysia</description>
	<lastBuildDate>Sun, 21 Aug 2022 12:14:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://relate.com.my/wp-content/uploads/2019/01/cropped-relate-01-32x32.png</url>
	<title>CURRENT ISSUES &#8211; RELATE</title>
	<link>https://relate.com.my</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Who takes care of the mothers?</title>
		<link>https://relate.com.my/who-takes-care-of-the-mothers/</link>
					<comments>https://relate.com.my/who-takes-care-of-the-mothers/#comments</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Sun, 21 Aug 2022 12:07:28 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[peripartum]]></category>
		<category><![CDATA[pregnancy]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=18214</guid>

					<description><![CDATA[Why we need better maternity mental health care in Malaysia Being pregnant is a big part of a person’s life and one that we most often associate with physical health. We might think about the physical and hormonal changes someone goes through during the term of their pregnancy – but what about their mental health? [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/who-takes-care-of-the-mothers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2022/08/jordan-whitt-KQCXf_zvdaU-unsplash-scaled.jpg" length="101974" type="image/jpeg"/><media:content url="https://relate.com.my/wp-content/uploads/2022/08/jordan-whitt-KQCXf_zvdaU-unsplash-scaled.jpg" width="1709" height="2560" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Prevalence of eating disorders in Malaysia media statement</title>
		<link>https://relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/</link>
					<comments>https://relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 06 May 2022 02:18:00 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[race]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=18144</guid>

					<description><![CDATA[MEDIA STATEMENT   MORE THAN 50% OF MALAYSIANS SHOW SYMPTOMS OF EATING DISORDERS, STUDY FINDS   &#160; [KUALA LUMPUR, April 22, 2022] — The majority of Malaysians are engaging in unhealthy eating behaviours that could increase their risk of eating disorders, according to a new study by a mental health NGO. In the paper, Estimated [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/prevalence-of-eating-disorders-in-malaysia-media-statement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2022/05/Screenshot-2022-05-06-at-10.20.51-AM.png" length="12548" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2022/05/Screenshot-2022-05-06-at-10.20.51-AM.png" width="948" height="342" medium="image" type="image/png"/>	</item>
		<item>
		<title>World Mental Health Day 2021: Malaysian context</title>
		<link>https://relate.com.my/world-mental-health-day-2021/</link>
					<comments>https://relate.com.my/world-mental-health-day-2021/#respond</comments>
		
		<dc:creator><![CDATA[Win Li]]></dc:creator>
		<pubDate>Sun, 10 Oct 2021 06:08:34 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[unwell]]></category>
		<category><![CDATA[world mental health day]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=17815</guid>

					<description><![CDATA[By Low Win Li World Mental Health Day 2021: Malaysian context For World Mental Health Day 2021, this year’s theme is ‘Mental Health in an Unequal World’. This theme was chosen by the World Federation for Mental Health based on their survey of the accessibility of mental health services across countries around the world. Access [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/world-mental-health-day-2021/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/10/total-shape-Ianw4RdVuoo-unsplash-scaled.jpg" length="47780" type="image/jpeg"/><media:content url="https://relate.com.my/wp-content/uploads/2021/10/total-shape-Ianw4RdVuoo-unsplash-scaled.jpg" width="2560" height="1501" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Youth suicide in Malaysia media statement</title>
		<link>https://relate.com.my/youth-suicide-in-malaysia-press-release/</link>
					<comments>https://relate.com.my/youth-suicide-in-malaysia-press-release/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 13:03:42 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=17391</guid>

					<description><![CDATA[MEDIA STATEMENT   IDEAS and Relate Mental Health Malaysia: Urgent Action Needed to Stem Rise of Youth Suicide in Malaysia     Kuala Lumpur, 18 February 2021 &#8211;  Suicide is the leading cause of death among young people in Malaysia, with the economic cost of suicide estimated to be RM 346.2 million in 2019, according [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/youth-suicide-in-malaysia-press-release/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/02/feature-image-1-e1613717984912.png" length="14119" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/02/feature-image-1-e1613717984912.png" width="1191" height="968" medium="image" type="image/png"/>	</item>
		<item>
		<title>Understanding and responding to self-injury</title>
		<link>https://relate.com.my/understanding-and-responding-to-self-injury/</link>
					<comments>https://relate.com.my/understanding-and-responding-to-self-injury/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 19 Feb 2021 08:45:56 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=17442</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://relate.com.my/understanding-and-responding-to-self-injury/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/02/dave-hoefler-lsoogGC_5dg-unsplash-scaled.jpg" length="214711" type="image/jpeg"/><media:content url="https://relate.com.my/wp-content/uploads/2021/02/dave-hoefler-lsoogGC_5dg-unsplash-scaled.jpg" width="1829" height="2560" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>What is self-injury?</title>
		<link>https://relate.com.my/what-is-self-injury/</link>
					<comments>https://relate.com.my/what-is-self-injury/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 19 Feb 2021 07:57:56 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=17422</guid>

					<description><![CDATA[What is self-injury? Self-injury is the intentional act of harming yourself without the intention of suicide, such as scratching, cutting or burning. We need to urgently address self-injury in our society as self-injury is increasingly common especially among youths and it can increase the risk of death by suicide up to 7 times. Who is [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/what-is-self-injury/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/02/dave-hoefler-lsoogGC_5dg-unsplash-1.jpg" length="23336" type="image/jpeg"/><media:content url="https://relate.com.my/wp-content/uploads/2021/02/dave-hoefler-lsoogGC_5dg-unsplash-1.jpg" width="1000" height="1400" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Economic cost of youth suicide</title>
		<link>https://relate.com.my/economic-cost-of-youth-suicide-press-release/</link>
					<comments>https://relate.com.my/economic-cost-of-youth-suicide-press-release/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 08:37:18 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=17103</guid>

					<description><![CDATA[Youth suicide costs a staggering RM350 mil each year, according to Relate Malaysia&#8217;s new study. In the paper, Economic Cost of Youth Suicide Malaysia, Relate Malaysia found that, for every youth suicide in 2019, the Malaysian economy lost RM676,165. Dr Chua Sook Ning – clinical psychologist and founder of Relate Malaysia – said the shocking [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/economic-cost-of-youth-suicide-press-release/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/josh-appel-NeTPASr-bmQ-unsplash-1-scaled.jpg" length="133139" type="image/jpeg"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/josh-appel-NeTPASr-bmQ-unsplash-1-scaled.jpg" width="2560" height="1922" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>What We Know So Far: A Breakdown of Budget 2021’s Allocation for Mental Health</title>
		<link>https://relate.com.my/budget2021-mental-health/</link>
					<comments>https://relate.com.my/budget2021-mental-health/#respond</comments>
		
		<dc:creator><![CDATA[Win Li]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 11:23:46 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=16748</guid>

					<description><![CDATA[On 6 November 2020, the 2021 Malaysian Budget was tabled by Finance Minister YB Dato’ Sri Tengku Zafrul bin Tengku Abdul Aziz. Regarding the allocation for mental health, these are the two separate figures we should be taking note of: RM 24 million for the Mental Health Program, Prevention of Physical Abuse and Substance Abuse [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/budget2021-mental-health/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2020/11/northfolk-Ok76F6yW2iA-unsplash-scaled.jpg" length="104674" type="image/jpeg"/><media:content url="https://relate.com.my/wp-content/uploads/2020/11/northfolk-Ok76F6yW2iA-unsplash-scaled.jpg" width="2560" height="1439" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>World Mental Health Day 2020</title>
		<link>https://relate.com.my/world-mental-health-day-2020/</link>
					<comments>https://relate.com.my/world-mental-health-day-2020/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 03:02:08 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[business costs]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[presenteeism]]></category>
		<category><![CDATA[staff turnover]]></category>
		<category><![CDATA[unwell]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=16615</guid>

					<description><![CDATA[by Dr. Chua Sook Ning, PhD We celebrate World Mental Health Day on October 10th 2020. This international event offers an important contribution to raising mental health awareness and advocating against the social stigma of mental health. The 2020 World Mental Health campaign encourages us to invest: it calls on society to invest in providing [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/world-mental-health-day-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2020/10/41856557_2116134205303388_3092747027193266176_o.jpg" length="45589" type="image/jpeg"/><media:content url="https://relate.com.my/wp-content/uploads/2020/10/41856557_2116134205303388_3092747027193266176_o.jpg" width="1640" height="720" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Relate for MOH frontliners</title>
		<link>https://relate.com.my/relate-for-moh-frontliners/</link>
					<comments>https://relate.com.my/relate-for-moh-frontliners/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Sat, 21 Mar 2020 02:33:41 +0000</pubDate>
				<category><![CDATA[CURRENT ISSUES]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=11744</guid>

					<description><![CDATA[We know how important it is to maintain staff mental health during the COVID-19 pandemic but many medical staff do not have the time or resources for self-care. We are a team of clinical psychologists fundraising to subsidise 95% of our usual rates so that MOH frontliners pay only RM10 for a 50-minute session until [&#8230;]]]></description>
		
					<wfw:commentRss>https://relate.com.my/relate-for-moh-frontliners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2020/03/mkjr_-ru6Mp7W_UlI-unsplash-scaled.jpg" length="136812" type="image/jpeg"/><media:content url="https://relate.com.my/wp-content/uploads/2020/03/mkjr_-ru6Mp7W_UlI-unsplash-scaled.jpg" width="2560" height="1470" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
