<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Publication &#8211; RELATE</title>
	<atom:link href="https://relate.com.my/category/publication/feed/" rel="self" type="application/rss+xml" />
	<link>https://relate.com.my</link>
	<description>Improving Mental Health in Malaysia</description>
	<lastBuildDate>Sat, 21 Oct 2023 09:13:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://relate.com.my/wp-content/uploads/2019/01/cropped-relate-01-32x32.png</url>
	<title>Publication &#8211; RELATE</title>
	<link>https://relate.com.my</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Relate INSIGHTS 2023/01 &#8211; What is the role of the Media in reporting suicides?</title>
		<link>https://relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides-2/</link>
					<comments>https://relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides-2/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Sat, 29 Jul 2023 01:18:49 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=18652</guid>

					<description><![CDATA[The media in Malaysia play an important role in reflecting the realities and challenges of society, and a free press is fundamental within a functioning, healthy democracy. Media outlets and publications wield significant influence over the public and therefore have a responsibility toward fair reporting on sensitive topics such as suicide, free from sensationalism or glamourising stories. Clear media guidelines on ethical reporting of suicide are needed not only to ensure fair reporting, but also to educate and inform the public on suicide prevention and how to get help when needed. In reversing the trend of suicide rates, the media has a crucial role to play through ensuring people are empowered rather than harmed by the news they consume.]]></description>
		
					<wfw:commentRss>https://relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2023/01 &#8211; What is the role of the Media in reporting suicides?</title>
		<link>https://relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides/</link>
					<comments>https://relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 12:40:00 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=18431</guid>

					<description><![CDATA[The media in Malaysia play an important role in reflecting the realities and challenges of society, and a free press is fundamental within a functioning, healthy democracy. Media outlets and publications wield significant influence over the public and therefore have a responsibility toward fair reporting on sensitive topics such as suicide, free from sensationalism or glamourising stories. Clear media guidelines on ethical reporting of suicide are needed not only to ensure fair reporting, but also to educate and inform the public on suicide prevention and how to get help when needed. In reversing the trend of suicide rates, the media has a crucial role to play through ensuring people are empowered rather than harmed by the news they consume.]]></description>
		
					<wfw:commentRss>https://relate.com.my/what-is-the-role-of-the-media-in-reporting-suicides/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2021/02 &#8211; Economic Cost of Youth Suicide in Malaysia</title>
		<link>https://relate.com.my/economic-cost-of-youth-suicide-in-malaysia/</link>
					<comments>https://relate.com.my/economic-cost-of-youth-suicide-in-malaysia/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 15 Jan 2021 08:24:02 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[intervention]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[White paper]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=17090</guid>

					<description><![CDATA[The government has found a rising trend in suicide among youths in Malaysia. It is estimated that in 2019, 512 youths ended their lives by suicide (74.3% of whom were young males). Besides the immeasurable emotional toll due to suicides on families, suicides have an economic impact on communities, societies and the nation, with loss of manpower and income for families, employers and the government. This paper estimates the economic cost of youth suicide in 2019 based on the economic loss due to foregone income and the loss of potential government revenue due to foregone personal taxes. In 2019, youth suicide is estimated to cost the Malaysian economy a high price of RM346.2 million or RM676,165 per suicide. The investment in Malaysia’s economy must include an investment in the mental health of young people, including the development of effective suicide prevention strategies. ]]></description>
		
					<wfw:commentRss>https://relate.com.my/economic-cost-of-youth-suicide-in-malaysia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2021/01 &#8211; Idioms of Distress and Indigenous Healing System in Asia</title>
		<link>https://relate.com.my/idioms-of-distress-and-indigenous-healing-system-in-asia/</link>
					<comments>https://relate.com.my/idioms-of-distress-and-indigenous-healing-system-in-asia/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Thu, 07 Jan 2021 13:51:11 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[distress]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=17016</guid>

					<description><![CDATA[The movement for global mental health (MGMH) has been initiated to improve mental health care services in countries where such services are scarce. However, one of the criticisms of the MGMH is its’ overemphasis on Western mental health approaches that may not be generalized to other cultures, particularly those in developing and non-Western countries. This article aims to examine the importance of recognizing local idioms of distress, and integrating indigenous healing systems into mental health care by using Asia as a case example. ]]></description>
		
					<wfw:commentRss>https://relate.com.my/idioms-of-distress-and-indigenous-healing-system-in-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2020/04 &#8211; Overworked, Underpaid and Stigmatized: Economic and Psychological Factors Contributing to Diminished Worker Mental Health in Asia</title>
		<link>https://relate.com.my/overworked-underpaid-and-stigmatized-economic-and-psychological-factors-contributing-to-diminished-worker-mental-health-in-asia/</link>
					<comments>https://relate.com.my/overworked-underpaid-and-stigmatized-economic-and-psychological-factors-contributing-to-diminished-worker-mental-health-in-asia/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 02:00:26 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[White paper]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=16770</guid>

					<description><![CDATA[Emerging and developing Asian economies reflects the region’s rapid transformation from agricultural to manufacturing and services-based industries. The region’s economic growth, however, may have come at cost of its workers’ mental health. Workers in Asia spend, on average, more hours at work per week than workers outside of Asia, leading to reports of increased burnout and mental health issues. Broad, macro-level economic factors such as job insecurity, evolving labor markets and increasing use of technology in modern workplaces explain provide only a partial explanation for the rise of mental health concerns in the region. Psychological factors – particularly the work ethos and cultural acceptance of prolonged work hours may be inadvertently contributing to adverse mental health consequences among Asian workers. Any intervention aimed at addressing mental health concerns in Asian workplaces needs to account for the complex interplay between economic and psychological factors and work toward de-stigmatization of mental health concerns that remain prevalent in this region.]]></description>
		
					<wfw:commentRss>https://relate.com.my/overworked-underpaid-and-stigmatized-economic-and-psychological-factors-contributing-to-diminished-worker-mental-health-in-asia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2020/03 &#8211; The Pandemic: A Greater Call for the Reformation of the Law on Attempted Suicide?</title>
		<link>https://relate.com.my/the-pandemic-a-greater-call-for-the-reformation-of-the-law-on-attempted-suicide/</link>
					<comments>https://relate.com.my/the-pandemic-a-greater-call-for-the-reformation-of-the-law-on-attempted-suicide/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 00:16:51 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[covid-19]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[suicide]]></category>
		<category><![CDATA[White paper]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=16705</guid>

					<description><![CDATA[1. Create awareness on the impact of the Covid-19 pandemic on mental health in Malaysia.
2. Create awareness on the growing rate of the statistics of suicide in Malaysia.
3. Explain the origin of the law criminalising attempted suicide, and countries that have since decriminalised it.
4. Affirm the urgent need for reformation of the law of attempted suicide in Malaysia.
]]></description>
		
					<wfw:commentRss>https://relate.com.my/the-pandemic-a-greater-call-for-the-reformation-of-the-law-on-attempted-suicide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2020/02 &#8211; Moving Mental Health Forward: The Case for Telepsychology and its Adoption in Malaysia</title>
		<link>https://relate.com.my/relate-insights-no-2-moving-mental-health-forward-the-case-for-telepsychology-and-its-adoption-in-malaysia/</link>
					<comments>https://relate.com.my/relate-insights-no-2-moving-mental-health-forward-the-case-for-telepsychology-and-its-adoption-in-malaysia/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Mon, 21 Sep 2020 20:08:52 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[psychological services]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[telepsychology]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=16500</guid>

					<description><![CDATA[There is clear evidence indicating that certain forms of telepsychology are as effective as standard face-to-face psychotherapy. Telepsychology is also a cost-effective means of delivering psychological services to meet the growing mental health needs in Malaysia. We recommend a systematic development of evidence-based telepsychology practices in Malaysia through high-quality efficacy research, accessible standardized graduate-level training, and clear guidelines and regulations to ensure ethical and competent delivery of telepsychology services. ]]></description>
		
					<wfw:commentRss>https://relate.com.my/relate-insights-no-2-moving-mental-health-forward-the-case-for-telepsychology-and-its-adoption-in-malaysia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
		<item>
		<title>Relate INSIGHTS 2020/01 &#8211; How Being in Nature can Promote Healthier Body Image</title>
		<link>https://relate.com.my/relate-insights-no-1-how-being-in-nature-can-promote-healthier-body-image/</link>
					<comments>https://relate.com.my/relate-insights-no-1-how-being-in-nature-can-promote-healthier-body-image/#respond</comments>
		
		<dc:creator><![CDATA[Relate Malaysia]]></dc:creator>
		<pubDate>Tue, 01 Sep 2020 15:49:03 +0000</pubDate>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[urbanisation]]></category>
		<category><![CDATA[well-being]]></category>
		<guid isPermaLink="false">https://relate.com.my/?p=16552</guid>

					<description><![CDATA[As many Asian nations rapidly urbanise, governments and policy-makers are having to deal with the negative impacts of urbanisation on population mental health. One cost-effective way of promoting population psychological well-being is through nature experiences, or exposure to natural environments. There is now an urgent need for authorities to protect ecological assets, such as remnant forest patches, as well the provision of, and access to, natural environments. ]]></description>
		
					<wfw:commentRss>https://relate.com.my/relate-insights-no-1-how-being-in-nature-can-promote-healthier-body-image/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<enclosure url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" length="5819" type="image/png"/><media:content url="https://relate.com.my/wp-content/uploads/2021/01/RELATE-INSIGHTS-6-1.png" width="900" height="900" medium="image" type="image/png"/>	</item>
	</channel>
</rss>
